Es wurden erhalten:
| Constante Verbindung: |
Axe: | Farbe der unreifen Hülse: |
Form der reifen Hülse: |
|
| 1 | lang | grün | gewölbt | |
| 2 | „ | „ | eingeschnürt | |
| 3 | „ | gelb | gewölbt | |
| 4 | „ | „ | eingeschnürt | |
| 5 | kurz | grün | gewölbt | |
| 6 | „ | „ | eingeschnürt | |
| 7 | „ | gelb | gewölbt | |
| 8 | „ | „ | eingeschnürt. | |
There were obtained:
| constant conjunction: |
axis: | colour of the unripe pod: |
shape of the ripe pod: |
|
| 1 | long | green | arched | |
| 2 | „ | „ | constricted | |
| 3 | „ | yellow | arched | |
| 4 | „ | „ | constricted | |
| 5 | short | green | arched | |
| 6 | „ | „ | constricted | |
| 7 | „ | yellow | arched | |
| 8 | „ | „ | constricted. | |
This table is beautifully constructed to help intuit the possible combinations.
constant forms = constante Formen See p. 15, s. 7.
conjunction = Verbindung See p. 10, s. 14.