| 1. Versuch. | 2. Versuch. | |||
| Gestalt der Samen. | Färbung des Albumens. | |||
| Pflanze | rund | kantig | gelb | grün |
| 1 | 45 | 12 | 25 | 11 |
| 2 | 27 | 8 | 32 | 7 |
| 3 | 24 | 7 | 14 | 5 |
| 4 | 19 | 10 | 70 | 27 |
| 5 | 32 | 11 | 24 | 13 |
| 6 | 26 | 6 | 20 | 6 |
| 7 | 88 | 24 | 32 | 13 |
| 8 | 22 | 10 | 44 | 9 |
| 9 | 28 | 6 | 50 | 14 |
| 10 | 25 | 7 | 44 | 18 |
| 1st experiment. | 2nd experiment. | |||
| Shape of the seed. | Colouration of the albumen. | |||
| plant | round | angular | yellow | green |
| 1 | 45 | 12 | 25 | 11 |
| 2 | 27 | 8 | 32 | 7 |
| 3 | 24 | 7 | 14 | 5 |
| 4 | 19 | 10 | 70 | 27 |
| 5 | 32 | 11 | 24 | 13 |
| 6 | 26 | 6 | 20 | 6 |
| 7 | 88 | 24 | 32 | 13 |
| 8 | 22 | 10 | 44 | 9 |
| 9 | 28 | 6 | 50 | 14 |
| 10 | 25 | 7 | 44 | 18 |
albumen = Albumens See p. 8, s. 3.
plant = Pflanze This clearly refers to individually cultivated pea plants, which Mendel distinguishes as distinct “members” of his “experimental series” by labelling them with numbers (see previous sentence). The table was poorly designed by the printer. In Mendel’s manuscript, the column headed Pflanze is clearly set apart from the columns headed 1. Versuch and 2. Versuch, and the table would have been more reasonably be typeset as: